HOME SITES
Administrator October 23rd, 2008
Hunters Ridge Homesites
MLS# Location Lot Size Price
510477 LOT 7 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510482 LOT 10 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510479 LOT 9 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510478 LOT 8 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510475 LOT 6 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510472 LOT 4 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510473 LOT 5 HUNTERS RIDGE DRIVE 75 X 115 $32,000
510469 LOT 1 HUNTERS RIDGE DRIVE 90 X 115 $35,000
510039 LOT 2 HUNTERS RIDGE DRIVE 90 X 115 $35,000
510483 LOT 29 HUNTERS RIDGE DRIVE 85 X 110 $37,000
510484 LOT 38 HUNTERS RIDGE DRIVE 85 X 110 $37,000
510487 LOT 75 HUNTERS RIDGE DRIVE 95 X 159IR $39,000


